Key Figures for the Pulp & Paper Business Area:
| Order intake | 164.7 | 417.3 | 1,033.8 |
| Order backlog (as of end of period) | 683.4 | 1,151.5 | 752.8 |
| Sales | 233.7 | 319.1 | 1,326.6 |
| EBITDA | 13.3 | 23.4 | 84.5 |
| EBITDA margin | 5.7% | 7.3% | 6.4% |
| EBITA | 8.5 | 19.0 | 66.3 |
| EBITA margin | 3.6% | 6.0% | 5.0% |
|
* restated
|