Key Figures for the HYDRO Business Area
| Order intake | 574.2 | 392.2 | 1,543.4 |
| Order backog (as of end of period) | 2,823.6 | 2,127.1 | 2,590.1 |
| Sales | 316.6 | 217.6 | 1,205.9 |
| EBITDA | 25.8 | 17.5 | 105.7 |
| EBITDA margin | 8.1% | 8.0% | 8.8% |
| EBITA | 20.5 | 13.2 | 87.9 |
| EBITA margin | 6.5% | 6.1% | 7.3% |
|
* restated
|