Share chart

 ANDRITZ Investor Relations
  History
   Day:       Month:         Year:    
Date Exchange Open Low High Close Volume
Friday, May 17, 2013 Vienna 43.25 42.85 43.50 43.21 155,879
Thursday, May 16, 2013 Vienna 43.32 42.75 43.92 43.21 172,844
Wednesday, May 15, 2013 Vienna 44.13 43.75 44.20 43.75 145,693
Tuesday, May 14, 2013 Vienna 44.29 43.66 44.41 44.00 121,854
Monday, May 13, 2013 Vienna 43.55 43.55 44.40 44.16 131,558
Friday, May 10, 2013 Vienna 41.76 41.15 43.99 43.57 272,433
Wednesday, May 08, 2013 Vienna 43.66 41.86 43.90 42.03 390,297
Tuesday, May 07, 2013 Vienna 44.39 43.50 44.39 43.50 209,993
Monday, May 06, 2013 Vienna 44.50 43.65 44.50 43.98 250,142
Friday, May 03, 2013 Vienna 43.00 42.68 44.03 43.97 660,856
Thursday, May 02, 2013 Vienna 39.50 37.70 42.65 42.12 2,329,687
Tuesday, April 30, 2013 Vienna 48.80 48.50 49.48 49.48 171,202
Monday, April 29, 2013 Vienna 49.23 48.59 49.23 48.91 109,463
Technology and data provided by . News Copyright . All rights reserved.
Please pay attention to the terms and conditions.
@atlsms106-wcm1www.andritz.com
servertoken