Sale and buy-back of own shares
Below you will find detailed information about ANDRITZ's share buyback programs
Shares bought back 2013:
| 2013 | Total number of shares bought back | Share of stock capital |
Highest price (EUR) |
Lowest price (EUR) |
Weighted average price per share (EUR) |
Total value of shares bought back (EUR) |
||
|---|---|---|---|---|---|---|---|---|
| 01.03 | 18,600 | 0.0179% | 54.72 | 52.44 | 53.5331 | 995,715.66 | ||
| 04.03. | 15,000 | 0.0144% | 53.65 | 52.75 | 53.3671 | 800,506.50 | ||
| 05.03. | 24,000 | 0.0231% | 53.87 | 53.25 | 53.4929 | 1,283,829.60 | ||
| 06.03. | 22,500 | 0.0216% | 54.25 | 53.65 | 53.9001 | 1,212,752.25 | ||
| 07.03. | 25,000 | 0.0240% | 54.35 | 53.64 | 54.0387 | 1,350,967.50 | ||
| 08.03. | 12,000 | 0.0115% | 54.50 | 53.80 | 54.2478 | 650,973.60 | ||
| 12.03. | 29,000 | 0.0279% | 55.16 | 54.60 | 54.8201 | 1,589,782.90 | ||
| 27.03. | 25,000 | 0.0240% | 51.60 | 50.52 | 50.8855 | 1,272,137.50 | ||
| 28.03. | 15,000 | 0.0144% | 53.00 | 50.55 | 52.2531 | 783,796.50 | ||
| 02.04. | 30,000 | 0.0288% | 52.86 | 52.45 | 52.7602 | 1,582,806 | ||
| 03.04. | 34,000 | 0.0327% | 53.03 | 51.70 | 52.2342 | 1,775,962.80 | ||
| 04.04. | 25,000 | 0.0240% | 52.00 | 50.90 | 51.2604 | 1,281,510.00 | ||
| 05.04. | 24,900 | 0.0239% | 51.00 | 49.60 | 50.1772 | 1,249,412.28 |
Publication pursuant to section 7 paragraphs 1 and 2 of the “Veröffentlichungsverordnung 2002” (Austrian Publication Ordinance):
Shares bought back 2011:
| 2011 | Total number of shares bought back | Share of stock capital |
Highest price (EUR) |
Lowest price (EUR) |
Weighted average price per share (EUR) |
Total value of shares bought back (EUR) |
||
|---|---|---|---|---|---|---|---|---|
| 09.08. | 37,000 | 0.0712% | 60.90 | 51.69 | 56.4258 | 2,087,754.60 | ||
| 10.08. | 52,000 | 0.1000% | 65.16 | 59.80 | 61.9116 | 3,219,403.20 | ||
| 11.08. | 30,000 | 0.0577% | 62.00 | 59.00 | 60.7441 | 1,822,323.00 | ||
| 12.08. | 22,500 | 0.0433% | 65.00 | 60.70 | 63.9026 | 1,437,808.50 | ||
| 16.08. | 33,000 | 0.0635% | 65.01 | 63.44 | 63.9128 | 2,109,122.40 | ||
| 17.08. | 26,411 | 0.0508% | 64.83 | 62.79 | 63.9764 | 1,689,680.70 | ||
| 18.08. | 49,000 | 0.0942% | 63.51 | 59.80 | 61.2615 | 3,001,813.50 | ||
| 19.08. | 50,089 | 0.0963% | 60.85 | 57.60 | 59.3224 | 2,971,399.69 | ||
| 23.11. | 35,000 | 0.0673% | 59.56 | 57.88 | 58.8495 | 2,059,732.50 | ||
| 24.11. | 15,000 | 0.0288% | 60.00 | 58.81 | 59.5131 | 892,696.50 | ||
| 25.11. | 25,000 | 0.0481% | 59.94 | 58.20 | 59.1032 | 1,477,580.00 |
Note: Share price data were not adjusted to the share split of 1:2 as of April 23, 2012.