ANDRITZ at a glance
ANDRITZ GROUP
International technology group ANDRITZ offers a broad portfolio of innovative plants, equipment, systems, services and digital solutions for a wide range of industries and end markets. Sustainability is an integral part of the company’s business strategy and corporate culture. With its extensive portfolio of sustainable products and solutions, ANDRITZ aims to make the greatest possible contribution to a sustainable future and help its customers achieve their sustainability goals. ANDRITZ is a global market leader in all four of its business areas – Pulp & Paper, Metals, Hydro and Separation. Technological leadership and global presence are cornerstones of the group’s strategy, which is focused on long-term profitable growth. The publicly listed group has around 29,100 employees and over 280 locations in more than 40 countries.
Unit | 2022 | 2021 | 2020 | 2019 | 2018 | |
Order intake | MEUR | 9,263.4 | 7,879.7 | 6,108.0 | 7,282.0 | 6,646.2 |
Order backlog (as of end of period) | MEUR | 9,976.5 | 8,165.8 | 6,774.0 | 7,777.6 | 7,084.3 |
Revenue | MEUR | 7,542.9 | 6,463.0 | 6,699.6 | 6,673.9 | 6,031.5 |
EBITDA1 | MEUR | 825.5 | 718.3 | 571.1 | 537.6 | 498.0 |
EBITDA margin | % | 10.9 | 11.1 | 8.5 | 8.1 | 8.3 |
EBITA2 | MEUR | 648.5 | 546.5 | 391.7 | 343.2 | 394.3 |
EBITA margin | % | 8.6 | 8.5 | 5.8 | 5.1 | 6.5 |
Earnings Before Interest and Taxes (EBIT) | MEUR | 572.7 | 479.6 | 315.0 | 237.9 | 321.6 |
EBIT margin | % | 7.6 | 7.4 | 4.7 | 3.6 | 5.3 |
Earnings Before Taxes (EBT) | MEUR | 540.9 | 439.6 | 280.9 | 180.9 | 304.2 |
Net income (including non-controlling interests) | MEUR | 402.6 | 321.7 | 203.7 | 122.8 | 219.7 |
Non-current assets | MEUR | 2,571.2 | 2,585.2 | 2,497.5 | 2,705.5 | 2,629.5 |
Current assets | MEUR | 5,920.6 | 5,087.6 | 4,559.2 | 4,528.6 | 4,289.1 |
Total shareholders' equity3 | MEUR | 1,834.7 | 1,567.3 | 1,255.7 | 1,219.6 | 1,330.8 |
Provisions | MEUR | 958.3 | 1,622.3 | 1,144.9 | 1,083.1 | 1,017.7 |
Liabilities | MEUR | 5,698.8 | 4,483.2 | 4,656.1 | 4,931.4 | 4,570.1 |
Total assets | MEUR | 8,491.8 | 7,672.8 | 7,056.7 | 7,234.1 | 6,918.6 |
Equity ratio4 | % | 21.6 | 20.4 | 17.8 | 16.9 | 19.2 |
Liquid funds5 | MEUR | 2,051.1 | 1,837.9 | 1,719.3 | 1,609.8 | 1,279.7 |
Net liquidity6 | MEUR | 983.0 | 703.3 | 420.9 | 244.9 | -99.6 |
Cash flow from operating activities | MEUR | 710.8 | 529.6 | 461.5 | 821.6 | 7.8 |
Capital expenditure7 | MEUR | 184.4 | 160.1 | 131.8 | 157.1 | 137.0 |
Employees (as of end or period; without apprentices) | - | 29,094 | 26,804 | 27,232 | 29,513 | 29,096 |
1) Earnings Before Interest, Taxes, Depreciation, and Amortization
2) Earnings Before Interest, Taxes, Amortization and impairment of identifiable assets acquired in a business combination and recognized separately from goodwill amounting to 65.6 MEUR (2021: 62.1 MEUR), and impairment of goodwill in the amount of 10.2 MEUR (2021: 4.8 MEUR)
3) Total shareholders’ equity including non-controlling interests
4) Total shareholders’ equity/total assets
5) Cash and cash equivalents plus investments plus investments
6) Liquid funds minus financial liabilities
7) Additions to intangible assets and property, plant, and equipment
PULP & PAPER
ANDRITZ Pulp & Paper provides sustainable technology, automation, and service solutions for the production of all types of pulp, paper, board and tissue. The technologies and services focus on increased production efficiency, lower overall operating costs as well as innovative decarbonization strategies and autonomous plant operation.
The product portfolio also includes boilers for power generation, flue gas cleaning systems, various nonwoven technologies, and panelboard (MDF) production systems. With waste-to-value recycling, shredding and energy solutions, waste and by-product streams from production are converted into valuable secondary raw materials as well as into sustainable resources for energy generation. State-of-the-art IIoT technologies as part of Metris digitalization solutions complete the comprehensive product offering.
Unit | 2022 | 2021 | 2020 | 2019 | 2018 | |
Order intake | MEUR | 4,378.7 | 3,774.7 | 2,961.1 | 3,632.5 | 2,571.9 |
Order backlog (as of end of period) | MEUR | 4,248.4 | 3,377.2 | 2,591.0 | 3,164.3 | 2,421.1 |
Revenue | MEUR | 3,591.1 | 3,070.6 | 3,339.0 | 2,869.5 | 2,233.2 |
EBITDA | MEUR | 471.0 | 423.4 | 399.6 | 351.4 | 258.4 |
EBITDA margin | % | 13.1 | 13.8 | 12.0 | 12.2 | 11.6 |
EBITA | MEUR | 387.8 | 346.0 | 322.7 | 271.0 | 222.1 |
EBITA margin | % | 10.8 | 11.3 | 9.7 | 9.4 | 9.9 |
Capital expenditure | MEUR | 105.5 | 90.6 | 64.1 | 63.3 | 33.8 |
Employees (as of end of period; without apprentices) | - | 13,525 | 11,668 | 11,127 | 11,984 | 11,435 |
METALS
ANDRITZ Metals is – via the Schuler Group – one of the world’s leading suppliers of technologies, plants and digital solutions in metal forming. The product portfolio also includes automation and software solutions, process know-how and service. In the metals processing segment, the business area offers innovative, sustainable and market-leading solutions for the production and processing of flat products, for welding systems and furnaces with its own burner solutions, as well as services for the metals processing industry.
Unit | 2022 | 2021 | 2020 | 2019 | 2018 | |
Order intake | MEUR | 2,008.6 | 1,778.8 | 1,143.6 | 1,582.2 | 1,931.8 |
Order backlog (as of end of period) | MEUR | 1,938.1 | 1,541.7 | 1,181.6 | 1,532.7 | 1,591.6 |
Revenue | MEUR | 1,621.2 | 1,366.1 | 1,420.5 | 1,636.9 | 1,635.1 |
EBITDA | MEUR | 100.9 | 81.7 | 5.5 | -1.5 | 57.8 |
EBITDA margin | % | 6.2 | 6.0 | 0.4 | -0.1 | 3.5 |
EBITA | MEUR | 62.3 | 38.4 | -46.7 | -73.8 | 27.3 |
EBITA margin | % | 3.8 | 2.8 | -3.3 | -4.5 | 1.7 |
Capital expenditure | MEUR | 31.8 | 25.5 | 26.5 | 30.8 | 36.1 |
Employees (as of end of period; without apprentices) | - | 6,085 | 5,930 | 6,513 | 7,485 | 7,818 |
HYDRO
ANDRITZ Hydro is one of the globally leading suppliers of electromechanical equipment and services for hydropower plants in the dynamically growing, global market for renewable energy. With over 180 years of experience and an installed capacity of more than 470 GW output worldwide, the business area provides complete solutions for new and existing hydropower plants of all sizes. The services offered range from plant diagnosis, rehabilitation, modernization, and upgrade to operation and maintenance of entire hydropower plants. Pumps for irrigation, water supply and flood control as well as turbo generators complete the business area’s portfolio.
Unit | 2022 | 2021 | 2020 | 2019 | 2018 | |
Order intake | MEUR | 1,956.6 | 1,565.2 | 1,335.4 | 1,350.2 | 1,445.8 |
Order backlog (as of end of period) | MEUR | 3,165.5 | 2,747.8 | 2,587.9 | 2,661.0 | 2,667.9 |
Revenue | MEUR | 1,539.0 | 1,345.1 | 1,296.0 | 1,470.7 | 1,517.5 |
EBITDA | MEUR | 156.0 | 133.0 | 98.5 | 134.1 | 142.4 |
EBITDA margin | % | 10.1 | 9.9 | 7.6 | 9.1 | 9.4 |
EBITA | MEUR | 114.7 | 95.4 | 62.0 | 105.9 | 113.8 |
EBITA margin | % | 7.5 | 7.1 | 4.8 | 7.2 | 7.5 |
Capital expenditure | MEUR | 29.7 | 28.7 | 29.7 | 51.8 | 57.9 |
Employees (as of end of period; without apprentices) | - | 6,751 | 6,628 | 6,941 | 7,202 | 7,002 |
SEPARATION
ANDRITZ Separation provides mechanical and thermal technologies as well as services and the related automation solutions for solid/liquid separation, serving the chemical, environmental, food, and the mining and minerals industries. The customized, innovative solutions focus on minimizing the use of resources and achieving highest process efficiency, thus making a substantial contribution towards sustainable environmental protection. In addition, the business area offers technologies and services for the production of animal feed and biomass pellets.
Unit | 2022 | 2021 | 2020 | 2019 | 2018 | |
Order intake | MEUR | 919.5 | 761.0 | 667.9 | 717.1 | 696.7 |
Order backlog (as of end of period) | MEUR | 624.5 | 499.1 | 413.5 | 419.6 | 403.7 |
Revenue | MEUR | 791.6 | 681.2 | 644.1 | 696.8 | 645.7 |
EBITDA | MEUR | 97.6 | 80.2 | 67.5 | 53.6 | 39.4 |
EBITDA margin | % | 12.3 | 11.8 | 10.5 | 7.7 | 6.1 |
EBITA | MEUR | 83.7 | 66.7 | 53.7 | 40.1 | 31.1 |
EBITA margin | % | 10.6 | 9.8 | 8.3 | 5.8 | 4.8 |
Capital expenditure | MEUR | 17.4 | 15.3 | 11.5 | 11.2 | 9.2 |
Employees (as of end of period; without apprentices) | - | 2,733 | 2,578 | 2,651 | 2,842 | 2,841 |