TO KNOW
| General Facts | |
| Population: | 18 Mio. |
| Access to electricity: | 100 % |
| Installed hydro capacity: | 2,456 MW |
| Hydro capacity under contruction: | <200 MW |
| Share of generation from hydropower: | 11 % |
| Hydro generation per year: | 11,160 GWh |
| Technically feasible hydro generation potential: | 62,000 GWh |
| ANDRITZ Hydro in the country | |
| Installed and/or rehabilitated capacity: | 607 MW |
| Installed and/or rehabilitated units: | 9 |
| Locations: | Almaty |
Source Facts: The World Bank, IHA, CIA Factbook, Hydropower & Dams World Atlas 2018